Weight per pair | 13,50 kg |
Dimensions | 200 x 126,5 x 69 mm |
Standards of reference | EN 81-20, EN 81-50 |
Total permisible mass (P+Q) | 4245 kg |
Rated Speed, Maximum | 1,60 m/s |
Tripping Speed, Maximum | 2,20 m/s |
Minimum Braking Width (AF) | 33 mm |
Tipo Type / Typ |
Type of the guide rail Schiene typ |
Guide rail thickness Dicke der Führung |
Massa admisible Permisible mass Zulässigen Gesamtmasse |
(m/s) |
(m/s) |
(mm) |
M-290 | (B) Machined (B) Gespant |